LIA Relief Trust - Humanitarian Charity & Islamic Giving | Donate Now

New Website Alert: reset your password to login.

prayer timetable

prayer timetable

Prayer Times Calendar - November, 2025

Date Day Fajr
Begins
Fajr
Jama'at
Sunrise Dhuhr
Begins
Dhuhr
Jama'at
Asr
Begins
Asr
Jama'at
Maghrib
Begins
Maghrib
Jama'at
Isha
Begins
Isha
Jama'at
01 Sat 05:05 06:30 07:01 11:53 12:30 14:44 15:00 16:37 16:37 18:30 18:40
02 Sun 05:06 06:30 07:03 11:53 12:30 14:42 15:00 16:35 16:35 18:27 18:40
03 Mon 05:08 06:30 07:05 11:53 12:30 14:40 15:00 16:33 16:33 18:24 20:00
04 Tue 05:10 06:30 07:07 11:53 12:30 14:37 15:00 16:31 16:31 18:21 20:00
05 Wed 05:11 06:30 07:09 11:53 12:30 14:35 15:00 16:29 16:29 18:19 20:00
06 Thu 05:13 06:30 07:11 11:53 12:30 14:36 15:00 16:28 16:28 18:22 20:00
07 Fri 05:14 06:30 07:12 11:53 12:30 14:34 15:00 16:26 16:26 18:21 20:00
08 Sat 05:16 06:30 07:14 11:53 12:30 14:32 15:00 16:24 16:24 18:20 20:00
09 Sun 05:17 06:30 07:16 11:53 12:30 14:31 15:00 16:22 16:22 18:18 18:30
10 Mon 05:19 06:30 07:18 11:53 12:30 14:29 15:00 16:21 16:21 18:17 20:00
11 Tue 05:20 06:30 07:20 11:53 12:30 14:28 15:00 16:19 16:19 18:16 20:00
12 Wed 05:22 06:30 07:22 11:54 12:30 14:26 15:00 16:18 16:18 18:14 20:00
13 Thu 05:23 06:30 07:23 11:54 12:30 14:25 15:00 16:16 16:16 18:13 20:00
14 Fri 05:25 06:30 07:25 11:54 12:30 14:24 15:00 16:15 16:15 18:12 18:30
15 Sat 05:26 06:30 07:27 11:54 12:30 14:22 15:00 16:13 16:13 18:11 18:30
16 Sun 05:28 06:30 07:29 11:54 12:30 14:21 15:00 16:12 16:12 18:10 18:30
17 Mon 05:29 06:30 07:30 11:54 12:30 14:20 15:00 16:11 16:11 18:09 20:00
18 Tue 05:31 06:30 07:32 11:55 12:30 14:19 15:00 16:09 16:09 18:08 20:00
19 Wed 05:32 06:30 07:34 11:55 12:30 14:17 15:00 16:08 16:08 18:07 20:00
20 Thu 05:34 06:30 07:36 11:55 12:30 14:16 15:00 16:07 16:07 18:06 20:00
21 Fri 05:35 06:30 07:37 11:56 12:30 14:15 15:00 16:06 16:06 18:05 20:00
22 Sat 05:36 06:30 07:39 11:56 12:30 14:14 15:00 16:04 16:04 18:04 18:15
23 Sun 05:38 06:30 07:41 11:56 12:30 14:13 15:00 16:03 16:03 18:03 18:15
24 Mon 05:39 06:30 07:42 11:56 12:30 14:12 15:00 16:02 16:02 18:02 20:00
25 Tue 05:40 06:30 07:44 11:56 12:30 14:11 15:00 16:01 16:01 18:02 20:00
26 Wed 05:42 06:30 07:46 11:57 12:30 14:10 15:00 16:00 16:00 18:01 20:00
27 Thu 05:43 06:30 07:47 11:57 12:30 14:09 15:00 15:59 15:59 18:00 20:00
28 Fri 05:44 06:30 07:49 11:57 12:30 14:09 15:00 15:59 15:59 18:00 18:15
29 Sat 05:46 06:30 07:51 11:58 12:30 14:07 15:00 15:57 15:57 17:59 18:15
30 Sun 05:47 06:30 07:52 11:58 12:30 14:07 15:00 15:57 15:57 17:59 18:15

Need The Full Schedule

Download the November 2025 timetable

Download Monthly Timetable (PDF)

How Are Prayer Times Calculated For Leicester?

Prayer beginning times are traditionally determined by the position of the sun.

In Islam, the day begins at sunset which is Maghrib time, followed by Isha which begins at nightfall. Fajr is determined at the first light of dawn. Zuhr begins shortly after the sun has passed its highest point, where shadow-length is at its shortest. Asr time begins when this shadow-length has doubled according to Imam Abu Hanifa, whilst according to Imam Abu Yusuf, Imam Muhammad and Imam Shafi'i, the time of Asr is earlier than this. These times can be determined in advance using specialised technology.

"And I have chosen you, so listen to what is revealed [to you]. Indeed, I am Allah . There is no deity except Me, so worship Me and establish prayer for My remembrance."

Qur an 20:13-14

Leicester prayer times: Qibla direction

The Qibla direction from Leicester is 118°.

Frequently Asked Questions

Your generosity deserves clarity and trust, find answers to your questions here. And if something is still unclear, just connect with us below.

Your questions matter, and here are answers that bring clarity and trust.

A prayer timetable helps Muslims perform their five daily prayers at the correct times. It ensures you stay consistent with Salah and remain connected to your faith throughout the day.

Prayer times are determined based on the position of the sun — from dawn to sunset — and vary according to your geographical location and season.

Yes, prayer times shift slightly each day due to changes in sunrise and sunset times across different seasons.

Yes, online prayer timetables are reliable when based on accurate local calculations. Always select your city or region for precise Salah timings.

Praying on time strengthens discipline, increases spiritual awareness, and fulfills one of the key obligations in Islam, bringing peace and blessings from Allah (SWT).

Copyright © LIA Relief Trust 2025. All rights reserved.
Site by Techno Serve Ltd | Powered by iCHARMS